Monday, April 29, 2024

All-Time Sub 3 Marathons at Memorial Hermann Ironman Texas

2011 - 6
2012 - 5 (1 was female)
2013 - 2
2014 - 7 (1 was female)
2015 - 4
2016 - 13 (2 were female)
2017 - 21 (2 were female)
2018 - 23 (1 was female)
2019 - 16 (2 were female)
2021 - None
2022 - 11
2023 - 15 (2 were female)
2024 - 26 

2:34:14 - T Rodriguez Hernandez, 2024 (1st)
2:34:39 - Matt Hanson, 2018 (1st)
2:35:15 - Patrick Lange, 2024 (2nd)
2:35:19 - Ivan Tutukin, 2018 (2nd)
2:40:01 - Patrick Lange, 2016 (1st)

2:40:19 - Ben Hoffman, 2022 (1st)

2:40:40 - Matt Hanson, 2024 (7th)
2:40:43 - Will Clarke, 2018 (3rd)
2:40:56 - Magnus Ditlev, 2022 (2nd)
2:41:39 - Matt Hanson, 2014 (6th)

2:42:01 - Will Clarke, 2017 (4th)
2:42:07 - Matt Hanson, 2017 (1st)
2:42:20 - Patrik Nilsson, 2019 (1st)
2:43:08 - Matthew Marquardt, 2023 (3rd)
2:43:28 - Ronnie Schildknecht, 2017 (2nd)

2:44:17 - Jan Van Berkel, 2018 (5th)
2:44:27 - Paul Schuster, 2024 (6th)
2:44:37 - Clement Mignon, 2024 (3rd)
2:44:38 - Joe Skipper, 2019 (4th)
2:44:52 - Brent McMahon, 2018 (6th)

2:44:57 - Cody Beals, 2023 (5th)
2:45:00 - Ruedi Wild, 2018 (7th)
2:54:02 - John Killeen, 2024 (23rd)
2:45:26 - Robert Wilkowiecki, 2023 (2nd)
2:45:28 - Ryan Snapp, 2017 (1st M25-29) - Top amateur

2:45:28 - Finn Arentz, 2024 (21st)
2:45:36 - Rodolphe Von Berg, 2023 (1st)
2:45:47 - Matt Hanson, 2015 (1st)
2:45:51 - Cody Beals, 2022 (4th)
2:46:22 - David Plese, 2019 (2nd)

2:46:56 - Jordan Rapp, 2012 (1st)
2:46:58 - Arnaud Guilloux, 2023 (4th)
2:47:07 - David Plese, 2018 (12th)
2:47:08 - Stenn Goetstouwers, 2024 (9th)
2:47:57 - Matt Russell, 2017 (6th)

2:47:59 - Michael Weiss, 2023 (10th)
2:48:00 - Kirill Kotsegarov, 2017 (5th)
2:48:14 - Matt Russell, 2016 (2nd)
2:48:32 - Frederick Van Lierde, 2018 (9th)
2:48:33 - Justin Daerr, 2012 (2nd)

2:48:38 - Martin Gallardo, 2024 (8th M25-29)
2:48:43 - Peng Cheng Li, 2024 (28th)
2:49:00 - Tyler Butterfield, 2017 (3rd)
2:49:01 - Mauricio Mendez Cruz, 2019 (9th)
2:49:03 - Timothy O'Donnell, 2011 (2nd)

2:49:05 - Eneko Llanos, 2011 (1st)
2:49:09 - Giuliano Ryan, 2018 (1st M30-34)
2:49:16 - Leon Griffin, 2017 (7th)
2:49:17 - Bevan Docherty, 2014 (1st)
2:49:19 - Ivan Tutukin, 2023 (6th)

2:49:32 - Kat Matthews, F, 2023 (1st)
2:49:37 - Trevor Foley, 2022 (6th)
2:49:52 - Chris Leiferman, 2024 (8th)
2:50:08 - Matt Hanson, 2019 (5th)
2:50:16 - Marc Duelsen, 2017 (10th)

2:50:18 - Sam Proctor, 2019 (8th)
2:51:05 - David Plese, 2017 (8th)
2:51:09 - Tomasz Szala, 2022 (5th)
2:51:17 - David Plese, 2023 (7th)
2:51:24 - Tomasz Szala, 2024 (10th)

2:51:37 - Jesper Svensson, 2022 (3rd)
2:51:47 - Caitlin Snow, F, 2012 (2nd) - Top female
2:51:53 - Clemente Alonso-McKernan, 2016 (5th)
2:51:53 - Kyle Buckingham, 2019 (6th)
2:51:57 - Clay Emge, 2017 (1st M30-34)

2:52:02 - Pedro Gomes, 2019 (10th)
2:52:03 - Bruno Manzoni, 2023 (1st M35-39)
2:52:16 - Justin Daerr, 2014 (3rd)
2:52:18 - Matic Modic, 2016 (9th)
2:52:22 - Clay Emge, 2014 (7th)

2:52:38 - Thomas Davis, 2023 (8th)
2:52:44 - Matthew Russell, 2014 (2nd)
2:52:53 - Terenzo Bozzone, 2016 (3rd)
2:53:05 - Matic Modic, 2018 (15th)
2:53:10 - David Plese, 2024 (13th)

2:53:20 - Luke Bell, 2011 (3rd)
2:53:24 - Callum Millward, 2017 (9th)
2:53:26 - Matthew Russell, 2012 (9th)
2:53:34 - Matthew Marquardt, 2024 (4th)
2:53:38 - Sam Gyde, 2018 (1st M40-44)

2:53:41 - Seppe Odeyn, 2018 (24th)
2:53:44 - Adam Feigh, 2023 (9th)
2:53:56 - Pamphiel Pareyn, 2022 (8th)
2:54:13 - Andre Lopes, 2024 (11th)
2:54:16 - Robert Kallin, 2024 (5th)

2:54:22 - Samuel Huerzeler, 2024 (14th)
2:54:24 - Piotr Lawicki, 2024 (20th)
2:54:29 - Jeremy Jurkiewicz, 2018 (11th)
2:54:38 - Ryan Snapp, 2018 (3rd M30-34)
2:54:38 - Allan Hovda, 2019 (11th)

2:54:40 - Matthew Marquardt, 2022 (1st M25-29)
2:54:40 - Ognjen Stojanovic, 2024 (12th)
2:54:43 - Pedro Gomes, 2015 (5th)
2:54:46 - Daniel Stubleski, 2018(2nd M40-44)
2:54:47 - Kelly Williamson, F, 2014 (1st)

2:54:52 - Andrew Hall, 2024 (26th)
2:54:53 - Daniel Fontana, 2017 (11th)
2:54:56 - Justin Daerr, 2016 (6th)
2:55:07 - Jeremy Jurkiewicz, 2016 (4th)
2:55:17 - Michael Weiss, 2019 (7th)

2:55:28 - Ryan Giuliano, 2016 (1st M30-34)
2:55:52 - Jozsef Major, 2011 (5th)
2:55:53 - Stephen Kilshaw, 2017 (13th)
2:55:54 - Ronnie Schildknecht, 2015 (3rd)
2:56:09 - Jonathan Shearon, 2017 (14th)

2:56:09 - Jeff Bradley, 2018 (4th M35-39)
2:56:14 - Ryan Giuliano, 2017 (2nd M30-34)
2:56:18 - Paul Amey, 2013 (1st)
2:56:30 - Kelly Williamson, F, 2017 (7th)
2:56:34 - Diego Blanton, 2024 (8th M30-34)

2:56:45 - Justin Daerr, 2011 (7th)
2:56:46 - Bobby Zeller, 2017 (4th M25-29)
2:56:56 - Timo Schaffeld, 2024 (25th)
2:57:06 - Luke Smith, 2018 (2nd M35-39)
2:57:23 - Daniela Ryf, F, 2019 (1st)

2:57:31 - Jozsef Major, 2012 (4th)
2:57:32 - Raul Tejada, 2019 (15th)
2:57:39 - Joby Gutierrez, 2017 (4th M40-44)
2:58:03 - Craig Taylor, 2018 (2nd M30-34)
2:58:05 - Matt Russell, 2019 (12th)

2:58:13 - Samuel Huerzeler, 2018 (16th)
2:58:27 - Clay Emge, 2019 (14th)
2:58:28 - Michael Ruenz, 2016 (14th)
2:58:32 - Pamphiel Pareyn, 2024 (16th)
2:58:35 - Jonas Hoffmann, 2024 (17th)

2:58:35 - Fernando Toldi, 2023 (12th)
2:58:47 - Lesley Smith, F, 2018 (3rd female)
2:58:52 - Josh Terwood, 2015 (1st M30-34)
2:58:52 - Matt Russell, 2022 (9th)
2:58:54 - Nick Thompson, 2024 (15th)

2:58:54 - Ulrich Konschak, 2018 (1st M45-49)
2:59:01 - Sebastian Najmowicz, 2019 (13th)
2:59:03 - Lisa Roberts, F, 2016 (3rd)
2:59:07 - Chris McDonald, 2014 (5th)
2:59:10 - Malindi Elmore, F, 2017 (8th)

2:59:19 - Florian Mestdagh, 2024 (30th)
2:59:26 - Mauro Baertsch, 2016 (15th)
2:59:26 - Jodie Robertson, F, 2016 (2nd)
2:59:26 - Joanna Ryter, F, 2023 (7th)

2:59:28 - Patrick Evoe, 2011 (8th)

2:59:32 - Jocelyn McCauley, 2019 (2nd)
2:59:33 - Kristian Hogenhaug, 2018 (17th)
2:59:34 - Mikkel Hojborg Olsen, 2022 (11th)
2:59:38 - Johann Ackermann, 2018 (10th)
2:59:38 - Nicholas Grala, 2017 (4th M30-34)

2:59:40 - Matthew Hanson, 2013 (2nd M25-29)
2:59:43 - John Dzierzbicki, 2023 (1st M30-34)
2:59:55 - Chris McDonald, 2016 (7th)
2:59:55 - Andreas Jung , 2022 (7th)

Monday, March 4, 2024

The Woodlands Marathon Top Marathon Times By Alpha (2012-2023)

Men
A - 2:28:11 - Ben Anderson, Oklahoma City, OK, 2021
B - 2:27:35 - Alemayehu Bedada, New York, NY, 2015
C - 2:21:17 - Fernando Cabada, Thornton, CO, 2021
D - 2:39:03 - Ronnie Delzer, The Woodlands, TX, 2017
E - 2:15:41 - Jeffrey Eggleston, Flagstaff, AZ, 2012
F - 2:46:33 - Rasmus Frandsen, Houston, TX, 2021
G - 2:22:51 - Robert Gititu, 2016
H - 2:19:44 - Jonathan Hiley, Tequisquiapan, QUE, 2023 (replacing 2:31:08 - Adam Higham, Collierville, TN, 2019)
I - 2:24:03 - Cheyne Inman, Torrance, CA, 2021
J - 2:33:23 - Bryant Jensen, 2014
K - 2:21:49 - Julius Kirwa Choge, 2014
L - 2:19:19 - Philip Lagat, Bossier City, LA, , 2015
M - 2:19:30 - Lamech Mosti, 2014
N - 2:21:26 - Sphamandla Nyembe, Durban, KWAZULU-NA, 2017
O - 2:53:06 - Chandler Ogden, San Antonio, TX, 2023 (replacing 2:55:11 - Eugenio Olivarez, Pearland, TX, 2017)
P - 2:29:08 - Ryan Parrish, Fulshear, TX, 2019
Q - 3:07:22 - Dung Quach, Houston, TX, 2017
R - 2:23:36 - Abraham Rutto, South Floral Park, NY, 2016
S - 2:31:28 - David Smith, 2016
T - 2:18:44 - Hillary Too, 2016
U - 2:39:45 - Alberto Ugarte, Ciudad De Mexico, DIF, 2021
V - 2:50:06 - Allan Villanueva, San Ysidro, CA, 2021
W - 2:21:38 - Michael Wardian, Arlington, VA, 2012
X - 2:44:47 - Quanxin Xia, Sugar Land, TX, 2019
Y - 3:10:19 - Eiji Yanagawa, Houston, TX, 2021
Z - 2:20:32 - Benjamin Zywicki, Louisville, CO, 2015

Women
A - 3:09:48 - Keri Amador, Spring, TX, 2020
B - 2:42:40 - Jenna Boren, 2013
C - 3:05:03 - Michelle Chavez, Miami, FL, 2021
D - 2:35:21 - Ayantu Dakebo, Alexandria, VA, 2016
E - 3:28:18 - Keesha Erickson, 2014
F - 3:17:34 - Maria Fernandez, Puebla, PUE, 2023 (replacing 3:19:29 - Emily Finanger, The Woodlands, TX, 2016)
G - 2:57:47 - Kristin Garcia, Fort Worth, TX, 2021
H - 2:37:18 - Camille Herron, Warr Acres, OK, 2012
I - 3:03:02 - Gail Illich, Waco TX USA, , 2012
J - 2:44:57 - Dehininet Jara, 2014
K - 2:35:28 - Japheth Kiptanui, Huntington, NY, 2016
L - 3:03:10 - Rachel Lindner, San Antonio, TX, 2017
M - 2:38:29 - Hannan Miller, Albuquerque, NM, 2022 (replacing 2:54:33 - Amanda Moore, Mesa, AZ, 2021)
N - 2:54:42 - Molly Nunn, Clemmons, NC, 2021
O - 3:12:55 - Bridget Oldenburg, Cypress, TX, 2015
P - 2:38:39 - Michelle Parks, New Orleans, LA, 2021
Q - 4:01:39 - Eunice Valdez Quezada, Los Mochis, SIN, 2021
R - 2:46:46 - Sarah Rabourn, Houston, TX, 2021
S - 2:50:30 - Madeline Stier, Frisco, TX, 2021
T - 2:57:22 - Jackie Tobin, Bellaire, TX, 2017
U - 3:26:42 - Molly Urbani, Bellaire, TX, 2021
V - 2:50:45 - Ana Villegas, Miami, FL, 2021
W - 2:47:14 - Grace Wainerdi, Katy, TX, 2016
Y - 3:27:00 - Tewlyn Yoburn, Houston, TX, 2021
Z - 2:47:04 - Adriana Zuniga, Guadalupe, ZAC (replacing 3:34:50 - Brandy Zimmer, Spring, TX, 2019)

The Woodlands Marathon Age Group Bests (2012-2024)

Women

14-Under - 5:04:39 - Catherine MacKin, 14, Houston, TX, 2022
15-19 - 2:35:21 - Ayantu Dakebo, 19, Alexandria, VA, 2016
20-24 - 2:38:29 - Hannah Miller, 24, Albuquerque, NM, 2022
25-29 - 2:54:54 - Allie Moore, 26, Salt Lake City, UT, 2013
30-34 - 2:37:18 - Camille Herron, 30, Warr Acres, OK, 2012
35-39 - 2:38:39 - Michelle Parks, 36, New Orleans, LA, 2021
40-44 - 2:46:45 - Lyubov Denisova, 43, New York, NY, 2015
45-49 - 3:05:24 - Sophie Pageau, 48, The Woodlands, 2021
50-54 - 3:17:10 - Henrita Van Wyngaarden, 50, The Woodlands, TX, 2020
55-59 - 3:28:13 - Suzy Seeley, 55, Houston, TX, 2015
60-64 - 3:43:41 - Andrea Hudson Baldwin, 63, Dallas, TX, 2023
65-69 - 3:47:00 - Pam Guidry, 65, Orange, TX, 2024 (replacing 4:07:37 - Jelka Jonker, 65, Austin, TX 2023)
70-74 - 4:54:56 - Barbara Fryer, 70, La Jolla, CA, 2016

Men

14-Under - 4:22:28 - Hunter Hart, 14, Buna, TX, 2024
15-19 - 2:52:36 - Joseph Smith, 17, Houston, TX, 2020
20-24 - 2:38:47 - Eric Kroon, 22, Austin, TX
25-29 - 2:15:41 - Jeffrey Eggleston, 27, Flagstaff, AZ, 2012
30-34 - 2:18:44 - Hillary Too, 30, 2016
35-39 - 2:19:27 - David Tuwei, 36, Coon Rapids, MN, 2015
40-44 - 2:29:08 - Ryan Parrish, 40, Fulshear, TX, 2019
45-49 - 2:35:53 - Meng Zhao, 45, Dallas, TX, 2020
50-54 - 2:46:17 - Richard Shaw, 53, Chappell Hill, TX, 2012
55-59 - 3:13:48 - Reed Fritz, 56, McKinney, TX, 2018
60-64 - 3:11:45 - Alfonso Soto, 60, Metepec, MX, 2014
65-69 - 3:37:45 - Kevin Loughnane, 65, La Grange, TX, 2022
70-74 - 3:44:07 - Mark Livingston, 73, Houston, TX, 2019
75+    - 4:23:45 - Fred Ward, 75, Houston, TX, 2019

Marks Updated in 2023
Women
60-64 - 3:43:41 - Andrea Hudson Baldwin, 63, Dallas, TX, 2023 (replacing 3:44:01 - Pam Butler, 61, Houston, TX, 2019)
65-69 - 4:07:37 - Jelka Jonker, 65, Austin, TX 2023 (replacing 4:14:28 - Yong Collins, 65, Richmond, TX, 2020)

Marks Updated in 2022
Women
20-24 - 2:38:29 - Hannah Miller, 24, Albuquerque, NM, 2022 (replacing 2:43:52 - Frehiwot Goshu, 24, Silver Spring, MD, 2015)
Men
65-69 - 3:37:45 - Kevin Loughnane, 65, La Grange, TX, 2022 (replacing 3:51:34 - Zhongjia Tang, 68, Houston, TX, 2021)

Marks Updated in 2021
Women
35-39 - 2:38:39 - Michelle Parks, 36, New Orleans, LA, 2021 (replacing 2:42:40 - Jenna Boren, 36, Minneapolis, MN, 2013)
45-49 - 3:05:24 - Sophie Pageau, 48, The Woodlands, 2021 (replacing 3:16:57 - Sophie Pageau, 46, The Woodlands, TX, 2019)
Men
65-69 - 3:51:34 - Zhongjia Tang, 68, Houston, TX, 2021 (replacing 3:56:25 - Lonnie Brauner, 65, The Woodlands, TX, 2012)

Marks Updated in 2020
Women
50-54 - 3:17:10 - Henrita Van Wyngaarden, 50, The Woodlands, TX, 2020 (replacing 3:17:59 - Barbara Stoll, 53, Houston, TX, 2015)
65-69 - 4:14:28 - Yong Collins, 65, Richmond, TX, 2020 (replacing 4:45:54 - Evelina Stenloos, 65, Cypress, TX, 2019)
Men
15-19 - 2:52:36 - Joseph Smith, 17, Houston, TX, 2020 (replacing 3:06:50 - Kyle Ray, 19, Austin, TX, 2014)
20-24 - 2:38:47 - Eric Kroon, 22, Austin, TX (replacing 3:04:06 - Patrick Fumagalli, 22, Houston, TX, 2015)
45-49 - 2:35:53 - Meng Zhao, 45, Dallas, TX, 2020 (replacing 2:56:29 - Patrick Wills, 48, The Woodlands, 2019)

Marks Updated in 2019
Women
45-49 - 3:16:57 - Sophie Pageau, 46, The Woodlands, TX, 2019 (replacing 3:17:51 - Henrita Van Wyngaarden, 46, The Woodlands, TX, 2016)
60-64 - 3:44:01 - Pam Butler, 61, Houston, TX, 2019 (replacing 4:03:01 - Virginia Munoz, 61, Monterrey, MX, 2012)
65-69 - 4:45:54 - Evelina Stenloos, 65, Cypress, TX, 2019 (replacing 5:05:56 - Leona Devine, 69, Conroe, TX, 2012)
Men
40-44 - 2:29:08 - Ryan Parrish, 40, Fulshear, TX, 2019 (replacing 2:36:11 - Gustavo Castillo Serda, 42, Veracruz, MX, 2013)
45-49 - 2:56:29 - Patrick Wills, 48, The Woodlands, 2019 (replacing 2:58:08 - Gregg Garrard, 48, Montgomery, TX, 2012)
70-74 - 3:44:07 - Mark Livingston, 73, Houston, TX, 2019 (replacing 4:20:14 - Fred Ward, 71, Houston, TX, 2015)
75+    - 4:23:45 - Fred Ward, 75, Houston, TX, 2019 (replacing 4:48:17 - William Hall, 77, Katy, TX, 2015)

The Woodlands Half Marathon Age Group Bests (2012-2024)

Women

14-Under - 1:28:22 - Katylynn Welsch, 12, Alvin, TX, 2013
15-19 - 1:19:27 - Cynthia Jerop, 18, Hebron, KY, 2014
20-24 - 1:13:18 - Eteferahu Wodaj Temesgen, 23, Mansfield, TX, 2013
25-29 - 1:10:08 - Rachel Cliff, 29, Vancouver, BC, 2018
30-34 - 1:11:58 - Allie Kieffer, 32, Austin, TX, 2020
35-39 - 1:16:05 - Silvia Alexandr Paredes, 39, Ecuador, 2022
40-44 - 1:22:19 - Andrea Corazzari, 40, Denver, CO, 2020
45-49 - 1:20:40 - Catherine Kruppa, 46, Houston, 2020
50-54 - 1:32:04 - Nusha Bladinieres, 52, New Braunfels, 2023
55-59 - 1:29:52 - Peggy Yetman, 55, Spring, TX, 2024 (replacing 1:30:11 - Terri Cassell, 59, Tulsa, OK, 2021)
60-64 - 1:36:46 - Pam Meaux, 60, The Woodlands, TX, 2021
65-69 - 1:43:10 - Alyn Park, 66, Denver, CO, 2017
70-74 - 2:10:01 - Kathy McWilliams, 73, The Woodlands, TX, 2018
75+    - 2:12:55 - Kathy McWilliams, 75, The Woodlands, TX, 2020

Men

14-Under - 1:19:38 - Zach Dykstra, 13, Spring, 2020
15-19 - 1:13:50 - Aaron Soltmann, 19, The Woodlands, TX
20-24 - 1:07:27 - Austin Bussing, 24, Austin, TX, 2015
25-29 - 1:04:03 - Shadrack Kipkorir Kiyai, 29, San Antonio, TX, 2013
30-34 - 1:03:55 - Fernando Cervantes Caudillo, 30, Silao, MEX, 2021
35-39 - 1:06:41 - Stewart Harwell, 37, Redondo Beach, CA, 2021
40-44 - 1:10:25 - Agustin Hernandez, 41, Irving, TX, 2013
45-49 - 1:10:58 - Frank Woolstencroft, 45, Calgary, AB, Canada, 2024 (replacing 1:13:49 - Peter Lawrence, 45, Houston, TX, 2017)
50-54 - 1:17:40 - Sten Rognes, 53, Austin, TX, 2024 (replacing 1:18:23 - Miguel Tellez, 50, Aventura, FL, 2022)
55-59 - 1:20:16 - Brian Gray, 56, Tomball, TX, 2023
60-64 - 1:19:34 - Brian Murphy, 60, London, ON, 2022
65-69 - 1:24:48 - Allan Richardson, 65, The Woodlands, TX, 2024 (replacing 1:35:28 - Miguel Lopez, 67, Houston, TX, 2019)
70-74 - 1:43:09 - Ed Blechschmidt, 70, Austin, TX, 2023
75-79 - 1:51:19 - Robert Hoekman, 77, Mazama, WA, 2019
80+    - 2:14:35 - Jim Braden, 80, The Woodlands, TX, 2016

Marks Updated in 2023
Women
50-54 - 1:32:04 - Nusha Bladinieres, 52, New Braunfels, 2023 (replacing 1:33:55 - Debbie Powell, 51, The Woodlands, TX, 2022)
Men
55-59 - 1;20:16 - Brian Gray, 56, Tomball, TX, 2023 (replacing 1:24:19 - Michael Fussell, 55, Mansfield, TX, 2013)
70-74 - 1:43:09 - Ed Blechschmidt, 70, Austin, TX, 2023 (replacing 1:43:48 - Warren Elofson, 71, Calgary, AB, 2017)

Marks Updated in 2022
Women
35-39 - 1:16:05 - Silvia Alexandr Paredes, 39, Ecuador, 2022 (replacing 1:17:38 - Silvia Alexandr Paredes, 38, Ecuador, 2021)
50-54 - 1:33:55 - Debbie Powell, 51, The Woodlands, TX, 2022 (replacing 1:34:15 - Cristy Moreno, 54, La Porte, TX, 2017)
Men
50-54 - 1:18:23 - Miguel Tellez, 50, Aventura, FL, 2022 (replacing 1:20:11 - Jose Cruz Gonzalez, 51, San Miguel, Guanajuato, MX, 2018)
60-64 - 1:19:34 - Brian Murphy, 60, London, ON, 2022 (replacing 1:23:01 - Peter Mullin, 62, Houston, TX, 2013)

Marks Updated in 2021
Women
35-39 - 1:17:38 - Silvia Alexandr Paredes, 38, Ecuador, 2021 (replacing 1:23:42 - Darla Shinn, 37, Houston, TX, 2013)
55-59 - 1:30:11 - Terri Cassell, 59, Tulsa, OK, 2021 (replacing 1:33:01 - Nancy Smith, 58, New Britain, PA, 2015)
60-64 - 1:36:46 - Pam Meaux, 60, The Woodlands, TX, 2021 (replacing 1:47:23 - Billie-Kay Melanson, 64, Orange, 2018)
Men
15-19 - 1:13:50 - Aaron Soltmann, 19, The Woodlands, TX (equaling 1:13:50 - Dawson Schmidt, 19, Houston, 2020)
30-34 - 1:03:55 - Fernando Cervantes Caudillo, 30, Silao, MEX, 2021 (replacing 1:04:35 - Kiya Dandena, 30, Flagstaff, AZ, 2020)
35-39 - 1:06:41 - Stewart Harwell, 37, Redondo Beach, CA, 2021 (replacing 1:07:03 - Sammy Kiplagat, 38, Hidalgo, TX, 2012)

Marks Updated in 2020
Women
30-34 - 1:11:58 - Allie Kieffer, 32, Austin, TX, 2020 (replacing 1:15:37 - Grace Kahura, 30, Hebron, KY, 2014)
40-44 - 1:22:19 - Andrea Corazzari, 40, Denver, CO, 2020 (replacing 1:23:22 - Kimberly Mac Namee, 41, The Woodlands, TX, 2013)
45-49 - 1:20:40 - Catherine Kruppa, 46, Houston, 2020 (replacing 1:23:19 - Peggy Yetman, 48, Spring, TX, 2017)
75+    - 2:12:55 - Kathy McWilliams, 75, The Woodlands, TX, 2020 (replacing 3:02:37 - Pamela Willmon, 75, Houston, TX, 2015)
Men
14-Under - 1:19:38 - Zach Dykstra, 13, Spring, 2020 (replacing 1:26:53 - Alec Wright, 14, Montgomery, TX, 2015)
15-19 - 1:13:50 - Dawson Schmidt, 19, Houston, 2020 (replacing 1:18:53 - Raymond Berrones, Jr., 16, Cypress, TX, 2013)
30-34 - 1:04:35 - Kiya Dandena, 30, Flagstaff, AZ, 2020 (replacing 1:04:39 - Julius Koskei, 30, Hebron, KY, 2013)

Marks Updated in 2019
Men
65-69 - 1:35:28 - Miguel Lopez, 67, Houston, TX, 2019 (replacing 1:38:40 - Miguel Lopez, 65, Houston, TX, 2017)
75-79 - 1:51:19 - Robert Hoekman, 77, Mazama, WA, 2019 (replacing 2:00:23 - William Hall, 75, Katy, TX, 2013)

The Woodlands Marathon 10K Age Group Bests (2021-2024)

Women
14-Under - 39:18, Hazel Vowell, 13, Richmond, 2024 (replacing 42:19, Hazel Vowell, 12, Richmond, 2023)
15-19 - 44:14, Mary Lynch, 18, Brenham, 2022
20-24 - 46:10, Mariale Chavez, 20, Spring, 2023 
25-29 - 36;08, Shannon Gaden, 29, Austin, 2024* (replacing 36:29, Meredith Sorensen, 25, Houston, 2023*)
30-34 - 36:08, Johanna Gretschel, 31, Austin, 2022*
35-39 - 41:27, Keri Amador, 37, Spring, 2021
40-44 - 39:00, Kate Looney, 42, Spring, 2023* 
45-49 - 47:21, Nora Faride Dominguez Medina, 45, Spring, 2024 (replacing 52:53, Anita Torr, 47, Tomball, 2023)
50-54 - 39:38, Peggy Yetman, 54, Spring, 2023 
55-59 - 47:08, Sabrina Tillson, 59, Spring, 2024 (replacing 53:33, Wendy Peters, 55, Splendora, 2023) 
60-64 - 53:43, Laura Lee, 61, Austin, 2023 
65-69 - 56:18, Marta Mixa, 65, Conroe, 2023 
70-74 - 1:19:24, Nancy Fink, 74, Montgomery, 2021
75-79 - 1:11:44, Judith Reader, 78, Corpus Christi, 2022

Men
14-Under - 35:41, Josh Pritchard, 14, Spring, 2023 
15-19 - 36:14, Christian Greyling, 15, Spring, 2023 
20-24 - 36:18, Matt Derbawka, 23, Tomball, 2022
25-29 - 32:03, Oscar Garcia, 28, Houston, 2024* (replacing 33:18, Jason Casady, 27, Austin, 2022*)
30-34 - 34:56, Luke Keogh, 30, Houston, 2022
35-39 - 36:29, Luis Mejia, 39, Mexico, 2024 (replacing 36:40, Luis Murillo, 38, Houston, 2022)
40-44 - 35:00, Francisco Perdomo, 40, New Caney, 2024 (replacing 37:16, Jeramie Pinter, 41, Houston, 2021)
45-49 - 38:00, Jose Ignacio Garcia De Albizu Rui, 45, Spring, 2023
50-54 - 38:19, Mark Coalmer, 50, Tomball, 2021
55-59 - 39:47, Juan Carlo Gonzalez, 56, Spring, 2021
60-64 - 39:55, Paul Hughes, Pagosa Springs, CO, 2022
65-69 - 45:48, Jeff Howard, 66, Sugar Land, 2023 
70-74 - 51:10, Michael S. Dwyer, 73, The Woodlands, 2023 
75-79 - 1:05:13, James Bailey, 77, The Woodlands, 2021
80-84 - 1:11:13, Robert Snider, 80, Richmond, 2023 
85+ - 1:19:21, Jim Braden, 86, Spring, 2022

Marks Updated in 2023
Women
14-Under - 42:19, Hazel Vowell, 12, Richmond, 2023 (replacing 48:11, Isabella Castillo, 12, Katy, 2021)
20-24 - 46:10, Mariale Chavez, 20, Spring, 2023 (replacing 47:11, Jessica Junkans, 20, Houston, 2021)
25-29 - 36:29, Meredith Sorensen, 25, Houston, 2023* (replacing 38:39, Lauren Howell, 28, Austin, 2021)
40-44 - 39:00, Kate Looney, 42, Spring, 2023* (replacing 40:45, Jamie Johnston, 43, Mont Belvieu, 2021)
45-49 - 52;53, Anita Torr, 47, Tomball, 2023 (replacing 52:55, Kelly Pritchard, 49, Spring, 2021)
50-54 - 39:38, Peggy Yetman, 54, Spring, 2023 (replacing 49:45, Pamela Hill, 50, Conroe, 2022)
55-59 - 53:33, Wendy Peters, 55, Splendora, 2023 (replacing 56:57, Anna Stalcup, 57, Cedar Creek, 2022)
60-64 - 53:43, Laura Lee, 61, Austin, 2023 (replacing 55:54, Rhonda Emerson, 63, Pearland, 2021)
65-69 - 56:18, Marta Mixa, 65, Conroe, 2023 (replacing 1:06:34, Milagros Mejias, 66, The Woodlands, 2022)
Men
14-Under - 35:41, Josh Pritchard, 14, Spring, 2023 (replacing 37:57, Sebastian Calderon-Espinosa, 14, Spring, 2022)
15-19 - 36:14, Christian Greyling, 15, Spring, 2023 (replacing 39:41, Daniel Picka, 16, Spring, 2022)
45-49 - 38:00, Jose Ignacio Garcia De Albizu Rui, 45, Spring, 2023 (replacing 40:06, Kevin Baker, 45, The Woodlands, 2021)
65-69 - 45:48, Jeff Howard, 66, Sugar Land, 2023 (replacing 47:39, Jeff Howard, Sugar Land, 2022)
70-74 - 51:10, Michael S. Dwyer, 73, The Woodlands, 2023 (replacing 56:14, Jim Van Matre, 71, Katy, 2021)
80-84 - 1:11:13, Robert Snider, 80, Richmond, 2023 (replacing 1:28:00, Greg Stotts, 80, Eagle River, AK, 2021)

Marks Updated in 2022
Women
15-19 - 44:14, Mary Lynch, 18, Brenham, 2022 (replacing 47:14, Maria Sanchez, 19, Spring, 2021)
30-34 - 36:08, Johanna Gretschel, 31, Austin, 2022* (replacing 36:13, Tricia Terry, 30, Spring, 2021*)
50-54 - 49:45, Pamela Hill, 50, Conroe, 2022 (replacing 55:24, Karina Planas, 53, Mexico City, MEX, 2021)
55-59 - 56:57, Anna Stalcup, 57, Cedar Creek, 2022 (replacing 58:27, Karen Zachary, 59, Newnan, GA, 2021)
65-69 - 1:06:34, Milagros Mejias, 66, The Woodlands, 2022 (replacing 1:09:48, Laura Lopez, 65, Houston, 2021)
75-79 - 1:11:44, Judith Reader, 78, Corpus Christi, 2022 (replacing 1:45:54, Betsy Veneziano, 75, Carrollton, 2021)
Men
