Monday, March 4, 2024

The Woodlands Marathon 10K Age Group Bests (2021-2024)

Women
14-Under - 39:18, Hazel Vowell, 13, Richmond, 2024 (replacing 42:19, Hazel Vowell, 12, Richmond, 2023)
15-19 - 44:14, Mary Lynch, 18, Brenham, 2022
20-24 - 46:10, Mariale Chavez, 20, Spring, 2023 
25-29 - 36;08, Shannon Gaden, 29, Austin, 2024* (replacing 36:29, Meredith Sorensen, 25, Houston, 2023*)
30-34 - 36:08, Johanna Gretschel, 31, Austin, 2022*
35-39 - 41:27, Keri Amador, 37, Spring, 2021
40-44 - 39:00, Kate Looney, 42, Spring, 2023* 
45-49 - 47:21, Nora Faride Dominguez Medina, 45, Spring, 2024 (replacing 52:53, Anita Torr, 47, Tomball, 2023)
50-54 - 39:38, Peggy Yetman, 54, Spring, 2023 
55-59 - 47:08, Sabrina Tillson, 59, Spring, 2024 (replacing 53:33, Wendy Peters, 55, Splendora, 2023) 
60-64 - 53:43, Laura Lee, 61, Austin, 2023 
65-69 - 56:18, Marta Mixa, 65, Conroe, 2023 
70-74 - 1:19:24, Nancy Fink, 74, Montgomery, 2021
75-79 - 1:11:44, Judith Reader, 78, Corpus Christi, 2022

Men
14-Under - 35:41, Josh Pritchard, 14, Spring, 2023 
15-19 - 36:14, Christian Greyling, 15, Spring, 2023 
20-24 - 36:18, Matt Derbawka, 23, Tomball, 2022
25-29 - 32:03, Oscar Garcia, 28, Houston, 2024* (replacing 33:18, Jason Casady, 27, Austin, 2022*)
30-34 - 34:56, Luke Keogh, 30, Houston, 2022
35-39 - 36:29, Luis Mejia, 39, Mexico, 2024 (replacing 36:40, Luis Murillo, 38, Houston, 2022)
40-44 - 35:00, Francisco Perdomo, 40, New Caney, 2024 (replacing 37:16, Jeramie Pinter, 41, Houston, 2021)
45-49 - 38:00, Jose Ignacio Garcia De Albizu Rui, 45, Spring, 2023
50-54 - 38:19, Mark Coalmer, 50, Tomball, 2021
55-59 - 39:47, Juan Carlo Gonzalez, 56, Spring, 2021
60-64 - 39:55, Paul Hughes, Pagosa Springs, CO, 2022
65-69 - 45:48, Jeff Howard, 66, Sugar Land, 2023 
70-74 - 51:10, Michael S. Dwyer, 73, The Woodlands, 2023 
75-79 - 1:05:13, James Bailey, 77, The Woodlands, 2021
80-84 - 1:11:13, Robert Snider, 80, Richmond, 2023 
85+ - 1:19:21, Jim Braden, 86, Spring, 2022

Marks Updated in 2023
Women
14-Under - 42:19, Hazel Vowell, 12, Richmond, 2023 (replacing 48:11, Isabella Castillo, 12, Katy, 2021)
20-24 - 46:10, Mariale Chavez, 20, Spring, 2023 (replacing 47:11, Jessica Junkans, 20, Houston, 2021)
25-29 - 36:29, Meredith Sorensen, 25, Houston, 2023* (replacing 38:39, Lauren Howell, 28, Austin, 2021)
40-44 - 39:00, Kate Looney, 42, Spring, 2023* (replacing 40:45, Jamie Johnston, 43, Mont Belvieu, 2021)
45-49 - 52;53, Anita Torr, 47, Tomball, 2023 (replacing 52:55, Kelly Pritchard, 49, Spring, 2021)
50-54 - 39:38, Peggy Yetman, 54, Spring, 2023 (replacing 49:45, Pamela Hill, 50, Conroe, 2022)
55-59 - 53:33, Wendy Peters, 55, Splendora, 2023 (replacing 56:57, Anna Stalcup, 57, Cedar Creek, 2022)
60-64 - 53:43, Laura Lee, 61, Austin, 2023 (replacing 55:54, Rhonda Emerson, 63, Pearland, 2021)
65-69 - 56:18, Marta Mixa, 65, Conroe, 2023 (replacing 1:06:34, Milagros Mejias, 66, The Woodlands, 2022)
Men
14-Under - 35:41, Josh Pritchard, 14, Spring, 2023 (replacing 37:57, Sebastian Calderon-Espinosa, 14, Spring, 2022)
15-19 - 36:14, Christian Greyling, 15, Spring, 2023 (replacing 39:41, Daniel Picka, 16, Spring, 2022)
45-49 - 38:00, Jose Ignacio Garcia De Albizu Rui, 45, Spring, 2023 (replacing 40:06, Kevin Baker, 45, The Woodlands, 2021)
65-69 - 45:48, Jeff Howard, 66, Sugar Land, 2023 (replacing 47:39, Jeff Howard, Sugar Land, 2022)
70-74 - 51:10, Michael S. Dwyer, 73, The Woodlands, 2023 (replacing 56:14, Jim Van Matre, 71, Katy, 2021)
80-84 - 1:11:13, Robert Snider, 80, Richmond, 2023 (replacing 1:28:00, Greg Stotts, 80, Eagle River, AK, 2021)

Marks Updated in 2022
Women
15-19 - 44:14, Mary Lynch, 18, Brenham, 2022 (replacing 47:14, Maria Sanchez, 19, Spring, 2021)
30-34 - 36:08, Johanna Gretschel, 31, Austin, 2022* (replacing 36:13, Tricia Terry, 30, Spring, 2021*)
50-54 - 49:45, Pamela Hill, 50, Conroe, 2022 (replacing 55:24, Karina Planas, 53, Mexico City, MEX, 2021)
55-59 - 56:57, Anna Stalcup, 57, Cedar Creek, 2022 (replacing 58:27, Karen Zachary, 59, Newnan, GA, 2021)
65-69 - 1:06:34, Milagros Mejias, 66, The Woodlands, 2022 (replacing 1:09:48, Laura Lopez, 65, Houston, 2021)
75-79 - 1:11:44, Judith Reader, 78, Corpus Christi, 2022 (replacing 1:45:54, Betsy Veneziano, 75, Carrollton, 2021)
Men
14-Under - 37:57, Sebastian Calderon-Espinosa, 14, Spring, 2022 (replacing 47:09, Brayden Park, 13, Spring, 2021)
15-19 - 39:41, Daniel Picka, 16, Spring, 2022 (replacing 39:57, Brandon Arrant, 15, Conroe, 2021)
20-24 - 36:18, Matt Derbawka, 23, Tomball, 2022 (replacing 37:21, Matt Derbawka, 22, Tomball, 2021)
25-29 - 33:18, Jason Casady, 27, Austin, 2022* (replacing 33:29, Andrew Littlefield, 29, Houston, 2021*)
30-34 - 34:56, Luke Keogh, 30, Houston, 2022 (replacing 39:42, Thomas Samples, 33, Clifton, 2021)
35-39 - 36:40, Luis Murillo, 38, Houston, 2022 (replacing 38:54, Craig Gilbertson, 37, Houston, 2021)

60-64 - 39:55, Paul Hughes, Pagosa Springs, CO, 2022 (replacing 50:21, Fred Pepper, 62, Spring, 2021)
65-69 - 47:39, Jeff Howard, Sugar Land, 2022 (replacing 1:06:23, Glenn Davis, 66, Arizona City, AZ, 2021)
85+ - 1:19:21, Jim Braden, 86, Spring, 2022 (replacing 1:19:35, Jim Braden, 85, Spring, 2021)

No comments: