Monday, April 29, 2024

All-Time Sub 3 Marathons at Memorial Hermann Ironman Texas

2011 - 6
2012 - 5 (1 was female)
2013 - 2
2014 - 7 (1 was female)
2015 - 4
2016 - 13 (2 were female)
2017 - 21 (2 were female)
2018 - 23 (1 was female)
2019 - 16 (2 were female)
2021 - None
2022 - 11
2023 - 15 (2 were female)
2024 - 26 

2:34:14 - T Rodriguez Hernandez, 2024 (1st)
2:34:39 - Matt Hanson, 2018 (1st)
2:35:15 - Patrick Lange, 2024 (2nd)
2:35:19 - Ivan Tutukin, 2018 (2nd)
2:40:01 - Patrick Lange, 2016 (1st)

2:40:19 - Ben Hoffman, 2022 (1st)

2:40:40 - Matt Hanson, 2024 (7th)
2:40:43 - Will Clarke, 2018 (3rd)
2:40:56 - Magnus Ditlev, 2022 (2nd)
2:41:39 - Matt Hanson, 2014 (6th)

2:42:01 - Will Clarke, 2017 (4th)
2:42:07 - Matt Hanson, 2017 (1st)
2:42:20 - Patrik Nilsson, 2019 (1st)
2:43:08 - Matthew Marquardt, 2023 (3rd)
2:43:28 - Ronnie Schildknecht, 2017 (2nd)

2:44:17 - Jan Van Berkel, 2018 (5th)
2:44:27 - Paul Schuster, 2024 (6th)
2:44:37 - Clement Mignon, 2024 (3rd)
2:44:38 - Joe Skipper, 2019 (4th)
2:44:52 - Brent McMahon, 2018 (6th)

2:44:57 - Cody Beals, 2023 (5th)
2:45:00 - Ruedi Wild, 2018 (7th)
2:54:02 - John Killeen, 2024 (23rd)
2:45:26 - Robert Wilkowiecki, 2023 (2nd)
2:45:28 - Ryan Snapp, 2017 (1st M25-29) - Top amateur

2:45:28 - Finn Arentz, 2024 (21st)
2:45:36 - Rodolphe Von Berg, 2023 (1st)
2:45:47 - Matt Hanson, 2015 (1st)
2:45:51 - Cody Beals, 2022 (4th)
2:46:22 - David Plese, 2019 (2nd)

2:46:56 - Jordan Rapp, 2012 (1st)
2:46:58 - Arnaud Guilloux, 2023 (4th)
2:47:07 - David Plese, 2018 (12th)
2:47:08 - Stenn Goetstouwers, 2024 (9th)
2:47:57 - Matt Russell, 2017 (6th)

2:47:59 - Michael Weiss, 2023 (10th)
2:48:00 - Kirill Kotsegarov, 2017 (5th)
2:48:14 - Matt Russell, 2016 (2nd)
2:48:32 - Frederick Van Lierde, 2018 (9th)
2:48:33 - Justin Daerr, 2012 (2nd)

2:48:38 - Martin Gallardo, 2024 (8th M25-29)
2:48:43 - Peng Cheng Li, 2024 (28th)
2:49:00 - Tyler Butterfield, 2017 (3rd)
2:49:01 - Mauricio Mendez Cruz, 2019 (9th)
2:49:03 - Timothy O'Donnell, 2011 (2nd)

2:49:05 - Eneko Llanos, 2011 (1st)
2:49:09 - Giuliano Ryan, 2018 (1st M30-34)
2:49:16 - Leon Griffin, 2017 (7th)
2:49:17 - Bevan Docherty, 2014 (1st)
2:49:19 - Ivan Tutukin, 2023 (6th)

2:49:32 - Kat Matthews, F, 2023 (1st)
2:49:37 - Trevor Foley, 2022 (6th)
2:49:52 - Chris Leiferman, 2024 (8th)
2:50:08 - Matt Hanson, 2019 (5th)
2:50:16 - Marc Duelsen, 2017 (10th)

2:50:18 - Sam Proctor, 2019 (8th)
2:51:05 - David Plese, 2017 (8th)
2:51:09 - Tomasz Szala, 2022 (5th)
2:51:17 - David Plese, 2023 (7th)
2:51:24 - Tomasz Szala, 2024 (10th)

2:51:37 - Jesper Svensson, 2022 (3rd)
2:51:47 - Caitlin Snow, F, 2012 (2nd) - Top female
2:51:53 - Clemente Alonso-McKernan, 2016 (5th)
2:51:53 - Kyle Buckingham, 2019 (6th)
2:51:57 - Clay Emge, 2017 (1st M30-34)

2:52:02 - Pedro Gomes, 2019 (10th)
2:52:03 - Bruno Manzoni, 2023 (1st M35-39)
2:52:16 - Justin Daerr, 2014 (3rd)
2:52:18 - Matic Modic, 2016 (9th)
2:52:22 - Clay Emge, 2014 (7th)

2:52:38 - Thomas Davis, 2023 (8th)
2:52:44 - Matthew Russell, 2014 (2nd)
2:52:53 - Terenzo Bozzone, 2016 (3rd)
2:53:05 - Matic Modic, 2018 (15th)
2:53:10 - David Plese, 2024 (13th)

2:53:20 - Luke Bell, 2011 (3rd)
2:53:24 - Callum Millward, 2017 (9th)
2:53:26 - Matthew Russell, 2012 (9th)
2:53:34 - Matthew Marquardt, 2024 (4th)
2:53:38 - Sam Gyde, 2018 (1st M40-44)

2:53:41 - Seppe Odeyn, 2018 (24th)
2:53:44 - Adam Feigh, 2023 (9th)
2:53:56 - Pamphiel Pareyn, 2022 (8th)
2:54:13 - Andre Lopes, 2024 (11th)
2:54:16 - Robert Kallin, 2024 (5th)

2:54:22 - Samuel Huerzeler, 2024 (14th)
2:54:24 - Piotr Lawicki, 2024 (20th)
2:54:29 - Jeremy Jurkiewicz, 2018 (11th)
2:54:38 - Ryan Snapp, 2018 (3rd M30-34)
2:54:38 - Allan Hovda, 2019 (11th)

2:54:40 - Matthew Marquardt, 2022 (1st M25-29)
2:54:40 - Ognjen Stojanovic, 2024 (12th)
2:54:43 - Pedro Gomes, 2015 (5th)
2:54:46 - Daniel Stubleski, 2018(2nd M40-44)
2:54:47 - Kelly Williamson, F, 2014 (1st)

2:54:52 - Andrew Hall, 2024 (26th)
2:54:53 - Daniel Fontana, 2017 (11th)
2:54:56 - Justin Daerr, 2016 (6th)
2:55:07 - Jeremy Jurkiewicz, 2016 (4th)
2:55:17 - Michael Weiss, 2019 (7th)

2:55:28 - Ryan Giuliano, 2016 (1st M30-34)
2:55:52 - Jozsef Major, 2011 (5th)
2:55:53 - Stephen Kilshaw, 2017 (13th)
2:55:54 - Ronnie Schildknecht, 2015 (3rd)
2:56:09 - Jonathan Shearon, 2017 (14th)

2:56:09 - Jeff Bradley, 2018 (4th M35-39)
2:56:14 - Ryan Giuliano, 2017 (2nd M30-34)
2:56:18 - Paul Amey, 2013 (1st)
2:56:30 - Kelly Williamson, F, 2017 (7th)
2:56:34 - Diego Blanton, 2024 (8th M30-34)

2:56:45 - Justin Daerr, 2011 (7th)
2:56:46 - Bobby Zeller, 2017 (4th M25-29)
2:56:56 - Timo Schaffeld, 2024 (25th)
2:57:06 - Luke Smith, 2018 (2nd M35-39)
2:57:23 - Daniela Ryf, F, 2019 (1st)

2:57:31 - Jozsef Major, 2012 (4th)
2:57:32 - Raul Tejada, 2019 (15th)
2:57:39 - Joby Gutierrez, 2017 (4th M40-44)
2:58:03 - Craig Taylor, 2018 (2nd M30-34)
2:58:05 - Matt Russell, 2019 (12th)

2:58:13 - Samuel Huerzeler, 2018 (16th)
2:58:27 - Clay Emge, 2019 (14th)
2:58:28 - Michael Ruenz, 2016 (14th)
2:58:32 - Pamphiel Pareyn, 2024 (16th)
2:58:35 - Jonas Hoffmann, 2024 (17th)

2:58:35 - Fernando Toldi, 2023 (12th)
2:58:47 - Lesley Smith, F, 2018 (3rd female)
2:58:52 - Josh Terwood, 2015 (1st M30-34)
2:58:52 - Matt Russell, 2022 (9th)
2:58:54 - Nick Thompson, 2024 (15th)

2:58:54 - Ulrich Konschak, 2018 (1st M45-49)
2:59:01 - Sebastian Najmowicz, 2019 (13th)
2:59:03 - Lisa Roberts, F, 2016 (3rd)
2:59:07 - Chris McDonald, 2014 (5th)
2:59:10 - Malindi Elmore, F, 2017 (8th)

2:59:19 - Florian Mestdagh, 2024 (30th)
2:59:26 - Mauro Baertsch, 2016 (15th)
2:59:26 - Jodie Robertson, F, 2016 (2nd)
2:59:26 - Joanna Ryter, F, 2023 (7th)

2:59:28 - Patrick Evoe, 2011 (8th)

2:59:32 - Jocelyn McCauley, 2019 (2nd)
2:59:33 - Kristian Hogenhaug, 2018 (17th)
2:59:34 - Mikkel Hojborg Olsen, 2022 (11th)
2:59:38 - Johann Ackermann, 2018 (10th)
2:59:38 - Nicholas Grala, 2017 (4th M30-34)

2:59:40 - Matthew Hanson, 2013 (2nd M25-29)
2:59:43 - John Dzierzbicki, 2023 (1st M30-34)
2:59:55 - Chris McDonald, 2016 (7th)
2:59:55 - Andreas Jung , 2022 (7th)

No comments: