Monday, March 5, 2018

Muddy Trails Bash - Finishers History

2017 - 637 finishers (415 5K / 222 10K) per No Limits Timing
2016 - 734 finishers (440 5K / 294 10K) per Athlete Guild
2015 - 997 finishers (633 5K / 364 10K) per Athlete Guild
2014 - 911 finishers (626 5K / 285 10K) per Athlete Guild
2013 - 997 finishers (681 5K / 316 10K) per Cadence Sports
2012 - 897 finishers (577 5K / 320 10K) per Run Wild Sports Timing
2011 - 689 finishers (466 5K / 223 10K) per RunFAR Event Timing
2010 - 589 finishers (387 5K / 202 10K) per RunFAR Event Timing
2009 - 300 finishers (5K) per Run Wild Sports Timing
2008 - 224 finishers (5K) per RunFAR Event Timing

No comments: