Tuesday, March 5, 2013

Fidelity Investments The Woodlands Marathon Age Group Bests

Women
16-19 - 4:19:32, Keeley Spoon, 19, Conroe, 2012
20-24 - 3:08:20, Sarah Heitzinger, 23, Phoenix, AZ, 2013
25-29 - 2:54:54, Allie Moore, 26, Salt Lake City, UT, 2013
30-34 - 2:37:18, Camille Herron, 30, Warr Acres, OK, 2012
35-39 - 2:41:16, Mary Akor, 36, Hawthorne, CA, 2013
40-44 - 3:03:02, Gail Illich, 40, Waco, 2012
45-49 - 3:20:29, Lisa Warechowski, 47, Allen, 2013
50-54 - 3:18:16, Pam Meaux, 51, The Woodlands, 2012
55-59 - 4:15:33, Jeanne Stalder, 58, The Woodlands, 2012
60-64 - 4:03:01, Virginia Munoz, 61, Monterrey, MEX, 2012
65-69 - 5:05:56, Leona Devine, 69, Conroe, 2012
70-74 - 5:18:22, Leona Devine, 70, Conroe, 2013

Men
16-19 - 3:32:05, Samiel Daheim, 19, Austin, 2012
20-24 - 3:22:38, Stuart Fix, 22, Katy, 2013
25-29 - 2:15:41, Jeffrey Eggleston, Flagstaff, AZ, 2012
30-34 - 2:34:14, Stephen Tanui, 30, Houston, 2012
35-39 - 2:21:38, Michael Wardian, 37, Arlington, VA, 2012
40-44 - 2:36:11, Gustavo Castillo Serda, 42, Nuevo Veracruz, MEX, 2013
45-49 - 2:58:08, Gregg Garrard, 48, Montgomery, 2012
50-54 - 2:46:17, Richard Shaw, 53, Chappell Hill, 2012
55-59 - 3:17:03, Ben Sopchak, 56, Houston, 2012
60-64 - 3:20:24, Robert Perez, 63, San Antonio, 2012
65-69 - 3:56:25, Lonnie Brauner, 65, The Woodlands, 2012
70-74 - 4:21:15, Bob Galligan, 71, Weslaco, 2013
75-79 - 7:17:37, Lou Wilson, The Woodlands, 2012

No comments: