Although the blog states that it is for "Montgomery County (Texas)", it is to mirror the coverage area of the Conroe (Texas) Courier, which often includes Spring. The purpose of the blog is to bring attention to all things road running, triathlons and ultrarunning in Montgomery County, Texas, including The Woodlands, Conroe, Willis, Magnolia and New Caney, and Spring.
Monday, November 4, 2013
Oilman Texas Triathlon - All-Time Overall and Age Group Winners
Male - Overall
2003 - Sean Galegher, 28, 4:39:46
2004 - Samuel Luna, 23, 4:44:06
2005 - Roger Wacker, 46, 4:37:03
2006 - John Robertson, 32, 4:29:45
2007 - Lars Finanger, 27, 4:07:21*
2008 - Brent Poulsen, 26, 4:14:55
2009 - William Ritter, 25, 4:23:55
2010 - Ryan Lindsay, 31, 4:32:16
2011 - William Ritter, 27, 4:26:44
2012 - Rod De Kanel, 31, 4:22:01
2013 - Colin Caughran, 32, 4:38:01
Female - Overall
2003 - Mina Pizzini, 36, 4:55:01
2004 - Autumn Ray, 24, 4:52:46
2005 - Lynne Smith, 37, 5:01:43
2006 - Jeannie Samson, 37, 4:55:14
2007 - Emily Finanger, 28, 4:36:26
2008 - Michelle LeBlanc, 33, 4:32:43*
2009 - Shannon Parker, 26, 5:04:35
2010 - Shannon Parker, 27, 5:06:47
2011 - Sarah Gray, 25, 4:41:52
2012 - Michelle LeBlanc, 37, 4:41:15
2013 - Lauren Lewis, 25, 5:04:36
Male - Masters
2003 - Bobo Anderson, 41, 4:42:29
2004 - Robert Hepler, Jr., 42, 4:49:14
2005 - Piers Pirow, 40, 4:43:51
2006 - David Hoffman, 49, 4:49:29
2007 - Kevin Kleinhenz, 40, 4:34:44
2008 - Andrew Strong, 42, 4:49:39
2009 - Kevin Kleinhenz, 42, 4:35:04
2010 - Kevin Kleinhenz, 43, 4:37:26
2011 - John Pickering, 41, 4:55:58
2012 - Edward Aviles, 42, 4:29:17*
2013 - Eric Abecassis, 46, 4:46:57
Female - Masters
2003 - Susan Boudreaux, 49, 5:24:14
2004 - Sheri Okeefe, 44, 5:28:46
2005 - Barbara Kuhlemeier, 47, 5:29:35
2006 - Diann Sweeney, 40, 4:57:55
2007 - Diann Sweeney, 41, 4:54:20*
2008 - Kelly Gilliland, 40, 5:29:22
2009 - Karen Ponette-Maldonado, 40, 5:10:05
2010 - Stacy Koscinski, 41, 5:14:01
2011 - Linda Trinkle, 44, 5:08:05
2012 - Chantal Requier, 40, 5:12:06
2013 - Carolina Carstens, 41, 5:21:05
Male - Pros
2007 - Brent Smith, 25, 4:18:24
2008 - Trent Stephens, 36, 4:30:28
Female - Pros
2007 - Jennifer Perez, 22, 5:57:06
Male - 14-Under
2011 - Phil Rich, 14, 6:06:39
2013 - Jared Clark, 13, 8:18:05
Male 15-19
2011 - Taylor Holt, 19, 5:51:40
2013 - Evan Stevens, 19, 5:43:07
Female 15-19
2013 - Haley Gordon, 17, 6:37:23
Male - 19-Under
2003 - David Slingerland, 17, 5:20:59
2004 - Joshua Yeary, 19, 6:49:22
2005 - Jason De Pau, 19, 6:36:33
2006 - Josue Nunez, 18, 5:13:43
2007 - Rob Pazitney, 19, 5:12:15*
2008 - Josh Geisinger, 19, 5:31:45
2009 - Brandon Heasley, 19, 6:07:01
2010 - Rodrigo Abascal, 17, 5:39:40
2012 - Timothy Tirado, 17, 5:50:06
Female - 19-Under
2003 - No competitors
2004 - No competitors
2005 - Samantha Dillon, 17, 6:30:58
2006 - No competitors
2007 - No competitors
2008 - No competitors
2009 - No competitors
2010 - No competitors
2011 - No competitors
2012 - Maria Elisa Gonzales, 18, 5:52:01*
Male - 20-24
2003 - Brandon Guillory, 23, 5:14:18
2004 - Patrick Romano, 24, 5:06:20
2005 - Eric Gilmore, 23, 5:17:04
2006 - Jeff Cutrer, 23, 4:42:02
2007 - Liam O'Connell, 23, 4:30:19
2008 - William Ritter, 24, 4:49:08
2009 - Mark Primeaux, 20, 4:42:33
2010 - Steven Livingston, 24, 4:55:36
2011 - Todd Teren, 24, 4:29:02*
2012 - Bradley Lowry, 23, 4:42:04
2013 - Pablo Gomez, 20, 4:40:29
Female - 20-24
2003 - Cindi Choi, 24, 6:21:39
2004 - Sara Kunnemann, 21, 5:45:11
2005 - Allison Mahlstedt, 24, 5:13:40
2006 - Heidi Moore, 24, 6:06:02
2007 - Charity Bolling, 24, 5:37:09
2008 - Jenny Gilkerson, 23, 5:23:29
2009 - Amanda Mowbray, 23, 7:19:28
2010 - Elyse McMorries, 23, 5:45:17
2011 - Cindy Bahena, 21, 6:38:43
2012 - Liz Baugher, 23, 4:50:20*
2013 - Kristin Nordstrom, 23, 5:29:52
Male 25-29
2003 - Austin Conner, 28, 4:41:57
2004 - Matt McCurdy, 27, 4:46:37
2005 - Matt McCurdy, 28, 4:38:24
2006 - Colin Wolfe, 26, 4:42:53
2007 - Geoffrey Whitfield, 29, 4:30:50*
2008 - Andrew Person, 26, 4:53:45
2009 - William Geiger, 26, 4:51:24
2010 - Bradley Pigage, 26, 4:34:39
2011 - Eric Eichner, 27, 4:46:14
2012 - Adam Fitzhenry, 29, 4:30:59
2013 - Buddy Lightfoot, 26, 4:40:48
Female 25-29
2003 - Michelle Garel, 25, 5:30:05
2004 - Michelle LeBlanc, 29, 5:09:01
2005 - Michelle Garel, 27, 5:13:09
2006 - Katherine Gwyn, 26, 5:19:23
2007 - Autumn Ray, 27, 4:57:00
2008 - Lisa Pohlit, 28, 5:10:32
2009 - Christy Lan, 29, 5:22:14
2010 - Sara Cherry, 5:29:35
2011 - Melanie Benson, 27, 5:20:21
2012 - Jennifer Lentzke, 26, 4:55:32*
2013 - Alicia Allen, 26, 5:06:33
Male 30-34
2003 - Kerim Jacaman, 30, 4:46:26
2004 - Carlos Ruiz Rodriguez, 31, 4:48:11
2005 - Trent Stephens, 33, 4:41:03
2006 - Dan Seluk, 33, 4:50:33
2007 - Richard Klepacz, 34, 4:28:38*
2008 - Sean Blasko, 30, 4:47:31
2009 - Dan Scott, 32, 4:41:42
2010 - Pete Rios, 31, 5:03:38
2011 - Eugene O'Donnell, 32, 4:50:02
2012 - Nathan Poland, 31, 4:35:49
2013 - Nathan Poland, 32, 4:38:45
Female 30-34
2003 - Julie Mosier, 32, 5:07:30
2004 - Julie Mosier, 33, 5:04:42*
2005 - Bridget Walsh, 33, 5:17:30
2006 - Dawn English, 34, 5:23:25
2007 - Allison Blythe, 32, 5:41:47
2008 - Marla Wilen, 34, 5:22:04
2009 - Abigail Artley, 33, 5:31:55
2010 - Kathy Sanford, 31, 5:32:11
2011 - Christy Lan, 31, 5:23:01
2012 - Sarah McCarty, 31, 5:24:21
2013 - Kathy Sanford, 34, 5:13:11
Male 35-39
2003 - John Burkhardt, 36, 4:54:20
2004 - Mark Skelton, 39, 4:50:49
2005 - David Lacey, 35, 4:54:50
2006 - Chris Aarhus, 38, 4:39:19
2007 - Chris Sustala, 37, 4:31:53
2008 - Chris Sustala, 38, 4:47:35
2009 - Christopher Sustala, 39, 4:47:53
2010 - John Bullock, 39, 4:54:53
2011 - Cort Prois, 38, 4:41:42
2012 - Cort Prois, 39, 4:29:54*
2013 - Andy Hockey, 39, 4:43:39
Female 35-39
2003 - Darlene Jones, 35, 5:22:58
2004 - Kelly Gilliland, 35, 5:10:39
2005 - Cyndy Hetrick, 39, 5:16:37
2006 - Anne Ekern, 38, 5:39:03
2007 - Matilde Bell, 35, 5:09:03*
2008 - Dawn English, 36, 5:15:07
2009 - Lisa Norwood, 39, 5:35:28
2010 - Elaine Griffin, 36, 5:28:42
2011 - Tia Roberts, 38, 5:19:49
2012 - Melanie Yarzy, 36, 5:18:37
2013 - Stacy Holden, 37, 5:31:32
Male 40-44
2003 - Phillip Weatherill, 40, 4:47:17
2004 - Stuart Page, 41, 4:58:54
2005 - Stuart Page, 42, 4:49:55
2006 - Stuart Page, 44, 4:57:01
2007 - Tobias Reed, 42, 4:45:18
2008 - Kevin Kleinhenz, 41, 4:41:03*
2009 - Jody Richardson, 44, 4:58:38
2010 - Christopher Sustala, 40, 4:46:21
2011 - Kevin Kleinhenz, 44, 4:59:54
2012 - Franz Carstens, 42, 4:47:55
2013 - Ewoud Hulsewe, 41, 4:53:53
Female 40-44
2003 - Heidy Lozano, 40, 5:28:09
2004 - Kelly Luttmer, 41, 5:34:19
2005 - Karen Nelson, 44, 5:35:45
2006 - Lisa Preeg, 42, 5:12:58*
2007 - Jacqueline O'Brien-Nolen, 42, 5:46:14
2008 - Lisa Tilton-McCarthy, 42, 5:37:35
2009 - Pamela Todd, 43, 5:39:33
2010 - Carlye Graydon, 40, 5:30:20
2011 - Julie Ianni, 41, 5:40:14
2012 - Lorena Devlyn, 40, 5:31:39
2013 - Christi Moore, 42, 5:31:58
Male 45-49
2003 - Bruce McConnell, 46, 5:13:09
2004 - Mark Edwards, 48, 5:15:42
2005 - Gerhard van Niekerk, 47, 5:05:36
2006 - Dana Lyons, 48, 4:51:03
2007 - Allan Richardson, 49, 4:39:05*
2008 - Robert Hepler, Jr., 46, 4:48:00
2009 - Renaat Demyttenaere, 47, 5:00:21
2010 - Stuart Page, 48, 4:50:15
2011 - Jim Harrington, 47, 5:14:50
2012 - Nigel Willerton, 48, 4:58:22
2013 - Jimmy Thompson, 49, 4:51:08
Female 45-49
2003 - Kerry Mullin, 46, 5:37:22
2004 - Jennifer Reinhart, 45, 5:39:52
2005 - Lisa Clines, 48, 5:30:13
2006 - Lisa Okeefe, 46, 5:23:58*
2007 - Nancy Husby, 46, 6:11:05
2008 - Gwen Duhon, 45, 5:30:20
2009 - Sheri Okeefe, 49, 5:54:24
2010 - Gwen Duhon, 47, 5:46:27
2011 - Jacqueline O'Brien-Nolen, 46, 5:56:24
2012 - Rozanne Edrington, 46, 5:35:53
2013 - Jacqueline O'Brien-Nolen, 48, 5:37:38
Male 50-54
2003 - Tommy Elder, 52, 5:06:02
2004 - Tommy Elder, 53, 4:58:24*
2005 - Tommy Elder, 54, 4:58:46
2006 - Jim Sizer, 50, 5:21:59
2007 - Mark Haas, 50, 5:17:06
2008 - Laurence Cohen, 52, 5:09:05
2009 - Val Lincecum, 54, 5:19:41
2010 - Allan Richardson, 52, 4:57:40
2011 - Mark Nash, 52, 5:20:05
2012 - Michael Niccum, 54, 5:19:00
2013 - Dave Depinet, 50, 5:05:04
Female 50-54
2003 - Patricia Rosen, 50, 6:19:47
2004 - Patricia Totten, 54, 6:06:58
2005 - Patricia Rosen, 52, 6:07:17
2006 - Kathy Langlotz, 50, 6:47:35
2007 - Lisa Clines, 50, 5:37:00
2008 - Catherine Germany, 51, 5:56:20
2009 - Susan Rouse, 51, 6:05:58
2010 - Judy Lambert, 54, 5:36:53
2011 - Cindy McManis, 51, 6:31:57
2012 - Jody Berry, 52, 5:33:19*
2013 - Mary Lessor, 51, 5:42:18
Male 55-59
2003 - Mark Johnston, 55, 5:26:02
2004 - Bruce Cobb, 55, 5:31:04
2005 - Bruce Cobb, 56, 5:15:18
2006 - Tommy Elder, 55, 5:04:58
2007 - Tommy Elder, 56, 4:57:42*
2008 - Kenneth Butler, 55, 5:59:51
2009 - Randy Fuentes, 55, 5:56:17
2010 - Bruce Guinon, 55, 5:50:27
2011 - John Smith, 56, 5:27:03
2012 - Reyes Lopez, 58, 5:36:13
2013 - Michael Novelli, 56, 5:24:51
Female 55-59
2003 - Patricia Maly, 55, 7:19:27
2004 - Susan Lorms, 57, 7:29:53
2005 - Janet Baker, 55, 7:03:12
2006 - Sandy Parker, 55, 7:13:59
2007 - Fran Terrell, 55, 6:53:34
2008 - Jill Devay, 57, 7:33:00
2009 - No competitors
2010 - Sandy Parker, 59, 6:54:56
2011 - Cathy Beavers, 59, 7:47:54
2012 - Ingrid Fenton, 55, 6:31:49
2013 - Jitka Newald, 56, 5:57:09*
Male 60-64
2003 - Jimmy Fleming, 5:44:54
2004 - Harris Hoelscher, 63, 6:37:38
2005 - Joseph Wakefield, 64, 6:33:26
2006 - No competitors
2007 - Neale Miller, 61, 5:59:21
2008 - Jerry Core, 61, 7:05:48
2009 - Bruce Heiberg, 60, 6:55:28
2010 - Bruce Cobb, 61, 5:37:44
2011 - Greg Rosin, 60, 5:42:00
2012 - Doug Beagle, 62, 6:08:59
2013 - Greg Rosin, 62, 5:25:20*
Female 60-64
2003 - Ann Erickson, 61, 5:52:10
2004 - Ann Erickson, 62, 5:44:02
2005 - Ann Erickson, 63, 5:33:06
2006 - Carol Masters, 63, 8:23:53
2007 - No competitors
2008 - No competitors
2009 - No competitors
2010 - Mary Castellucci, 60, 7:15:52
2011 - Sandy Parker, 60, 7:06:01
2012 - Jo May, 64, 7:39:42
2013 - Robyn Broes, 61, 6:45:29
Male 65-69
2004 - Jimmy Fleming, 65, 6:14:10
2005 - Jimmy Fleming, 66, 6:14:05*
2006 - Jimmy Fleming, 67, 6:31:19
2007 - Jimmy Fleming, 68, 6:30:20
2008 - No competitors
2009 - No competitors
2010 - Marvin Diffurth, 67, 7:27:02
2011 - No finishers
2012 - Edward Fennell, 68, 6:36:46
2013 - Stephen Butler, 68, 8:02:47
Female 65-69
2004 - Lis Heckmann, 65, 6:57:54
2005 - No competitors
2006 - No competitors
2007 - Ann Erickson, 65, 5:44:18
2008 - No competitors
2009 - No competitors
2010 - No competitors
2011 - No competitors
2012 - No competitors
2013 - No competitors
Clydesdale
2003 - Paul Robinson, 36, 5:04:12
2004 - Hardy Pollard, 39, 5:56:31
2005 - Chris Dull, 32, 5:20:14
2006 - Michael Novak, 26, 5:28:12
2007 - Paul Robinson, 40, 5:26:00
2008 - John Minnett, 33, 5:42:18
2009 - Patrick McLendon, 34, 5:49:45
2010 - William Collier, 38, 5:43:57
2011 - Mark Johnson, 48, 5:27:41
2013 - Alan Anderson, 49, 5:45:14
Clydesdale 39-Under
2012 - Danny Davidson, 26, 5:19:14
Clydesdale 40-Over
2012 - Ricardo D'Amico, 43, 5:53:13
Athena
2003 - Dana May, 35, 6:09:08
2004 - Richelle Lopez, 26, 6:21:00
2005 - Carol Langer, 48, 7:56:21
2006 - Alison Talarcek, 32, 6:17:37
2007 - Bonnie Lechnar, 38, 6:20:23
2008 - Jessica Johnson, 24, 6:38:40
2009 - Kimberly Harbour, 31, 6:35:12
2010 - Catherine Paulson, 43, 6:06:11*
2011 - Marianne Bianchi, 37, 6:45:06
2012 - Katherine McWhorter, 35, 6:34:51
2013 - Katherine McWhorter, 36, 6:01:54
Male - Wetsuit
2004 - Kristofer LeRibeus, 26, 5:11:55
Female - Wetsuit
2004 - Lieu Jean, 35, 6:28:17
Male Relay
2004 - The Cajun Express, 4:19:56
2005 - Livestrong, 4:51:39
2006 - Briar Club 'Tri2Fly, 4:37:00
2007 - Sugar Cubed, 4:13:42
2008 - Team Life Time Trife, 4:48:07
2009 - Martinez, Rozycki, Rozycki, 4:28:19
2010 - Trifecta, 4:24:40
2011 - Dots to FSR, 4:22:46
2012 - The Real Jockstrap Catapault, 4:14:17
2013 - Outrival Racing, 4:11:06*
Female Relay
2004 - TEAM FAST, 5:25:33
2005 - Fabulous Rockettes, 5:04:53
2006 - Wild Armadillo Posse, 5:26:29
2007 - KTC Divas, 4:39:54
2008 - No competitors or not listed
2009 - Baron Gallardo, 5:59:41
2010 - Trimac Power Girls, 5:56:33
2011 - USA Susan and Lanie, 6:14:28
2012 - O R R, 4:47:41
2013 - Slingshot Bra Slingshot, 5:11:22
Coed Relay
2004 - Sleestaks, 4:48:55
2005 - Tri-Muskateers, 5:01:37
2006 - Austin Gold, 5:12:34
2007 - Bike Barn, 4:19:50
2008 - Dr. Speed, 4:45:36
2009 - Tbd Marvin, 4:43:28
2010 - Polytriad 2, 4:45:44
2011 - Strike B C S Force, 5:33:25
2012 - J D K, 4:56:26
2013 - Ketchup, Wine & Taco, 4:31:38
Aquabike - Male
2008 - Scott McLaurin, 3:05:50
2009 - Scott McLaurin, 3:09:24
2010 - David Zahn, 3:24:05
2011 - David Zahn, 3:15:21
2012 - Sean Leneave, 24, 2:56:49
2013 - Jim Hanigan, 50, 3:22:17
Aquabike - Female
2008 - Alison Steiner, 3:55:52
2010 - Leslie Lamacchia, 3:33:39
2011 - Lynne Burke, 3:58:08
2012 - Renata Hobbs, 49, 3:39:01
2013 - Heather Carlson, 31, 3:31:00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment