11 - Lane Barron, 1:21:39, 2010
12 - Nicolas Restrepo, 1:16:09, 2010
13 - Lane Barron, 1:10:25.3, 2012
14 - Nicolas Restrepo, 1:07:32.1, 2012
15 - J Tyler Henthorn, 1:10:10, 2011
16 - Andy Borremans, 1:03:59.9, 2012
17 - Samuel Sutherland, 1:04:30, 2007
18 - Sam Sutherland, 1:02:53.4, 2008
19 - Matthew Perches, 1:05:07.5, 2013 (replacing Rodrigo Abascal, 1:09:41.6, 2012)
20 - Daniel Agnew, 1:01:43, 2007
21 - Zach Smith, 1:04:20.5, 2012
22 - Zach Smith, 1:02:28.9, 2013 (replacing Sean Waters, 1:15:31.5, 2009)
23 - Scott Wilkinson, 1:02:01.8, 2013 (replacing Sean Leneave, 1:06:11, 2011)
24 - Sean Leneave, 1:05:56.4, 2012
25 - Todd Teren, 1:02:59.2, 2012
26 - Bradley Pigage, 1:00:38, 2010
27 - Bradley Pigage, 1:00:29, 2011
28 - Balazs Csoke, 59:57.7, 2012
29 - Nathan Winkelmann, 1:04:20, 2011
30 - Balazs Csoke, 1:01:16.4, 2013 (replacing Ryan Taylor, 1:05:07, 2010)
31 - Ryan Taylor, 1:03:36, 2011
32 - Jack Cartwright, 1:05:52, 2007
33 - Roberto Guiot, 1:07:04.9, 2009
34 - Travis Keane, 1:05:34, 2007
35 - Sean Easton, 1:05:14, 2007
36 - Dean King, 1:00:58.1, 2009
37 - Dean King, 59:08, 2010
38 - Dean King, 1:00:14, 2011
39 - Timothy Monk, 1:09:04, 2010
40 - Chris Rulon, 1:07:42, 2007
41 - Kevin Kleinhenz, 1:05:58.1, 2008
42 - Kevin Kleinhenz, 1:04:01.0, 2009
43 - Kevin Kleinhenz, 1:05:38, 2010
44 - Kevin Burandt, 1:02:44.8, 2005
45 - Kevin Kleinhenz, 1:02:45.0, 2012
46 - Kevin Kleinhenz, 1:07:31.9, 2013 (replacing Ed York, 1:08:31.7, 2008)
47 - Ed York, 1:07:49.4, 2009
48 - Stephen O'Neil, 1:07:35, 2007
49 - Dana Lyons, 1:05:47, 2007
50 - Dana Lyons, 1:05:03.7, 2008
51 - Dana Lyons, 1:03:11.6, 2009
52 - Dana Lyons, 1:04:15, 2010
53 - Jack Alexander, 1:06:32, 2007
54 - Ed Wandell, 1:11:06, 2011
55 - Paul Daniels, 1:12:01.6, 2005
56 - Frank Plunkett, 1:15:37.3, 2012
57 - Dan Black, 1:13:39, 2011
58 - Michael Dwyer, 1:11:49, 2007
59 - Jack Alexander, 1:10:23, 2013 (replacing Michael Dwyer, 1:13:11.1, 2008)
60 - Michael Dwyer, 1:11:56.4, 2009
61 - Michael Dwyer, 1:13:30, 2010
62 - Michael Dwyer, 1:12:41, 2011
63 - Michael Dwyer, 1:15:44.4, 2012
64 - Michael Dwyer, 1:18:11.0, 2013 (replacing Jimmy Fleming, 1:19:38, 2004)
65 - Jimmy Fleming, 1:22:52.4, 2005
66 - John Spence, 1:22:00, 2007
67 - Edward Fennell, 1:20:40, 2011
68 - Jimmy Fleming, 1:19:22, 2007
69 - Jimmy Fleming, 1:24:40.4, 2008
70 - Harris Hoelscher, 1:28:52, 2011
71 - Jim McCusker, 1:41:33, 2010
72 - Jim McCusker, 1:40:38, 2011
73 - Jimmy Fleming, 1:29:31.0, 2012
74 - James Rosborough, 1:40:26.0, 2009
75 - Clifford Wilson, 1:50:27, 2010
76 - James Rosborough, 1:42:18, 2011
77 - L. Waldo Leggett, 1:53:05.6, 2012
78 - James Rosborough, 1:50:02.3, 2013 *NEW*
No comments:
Post a Comment