Monday, March 12, 2012

My Fit Foods The Woodlands Marathon Age Group Bests

Women
16-19 - 4:19:32, Keeley Spoon, 19, Conroe, 2012
20-24 - 3:33:07, Erin Beckman, 21, The Woodlands, 2012
25-29 - 2:59:30, Allie Scott, 25, Salt Lake City, UT, 2012
30-34 - 2:37:18, Camille Herron, 30, Warr Acres, OK, 2012
35-39 - 3:26:27, Casey Brand, 39, Houston, 2012
40-44 - 3:03:02, Gail Illich, 40, Waco, 2012
45-49 - 3:25:33, Lisa Warechowski, 46, Allen, 2012
50-54 - 3:18:16, Pam Meaux, 51, The Woodlands, 2012
55-59 - 4:15:33, Jeanne Stalder, 58, The Woodlands, 2012
60-64 - 4:03:01, Virginia Munoz, 61, Monterrey, MEX, 2012
65-69 - 5:05:56, Leona Devine, 69, Conroe, 2012

Men
16-19 - 3:32:05, Samiel Daheim, 19, Austin, 2012
20-24 - 3:31:43, Sean Cahill, 24, Houston, 2012
25-29 - 2:15:41, Jeffrey Eggleston, Flagstaff, AZ, 2012
30-34 - 2:34:14, Stephen Tanui, 30, Houston, 2012
35-39 - 2:21:38, Michael Wardian, 37, Arlington, VA, 2012
40-44 - 2:57:43, Eric May, 40, Magnolia, 2012
45-49 - 2:58:08, Gregg Garrard, 48, Montgomery, 2012
50-54 - 2:46:17, Richard Shaw, 53, Chappell Hill, 2012
55-59 - 3:17:03, Ben Sopchak, 56, Houston, 2012
60-64 - 3:20:24, Robert Perez, 63, San Antonio, 2012
65-69 - 3:56:25, Lonnie Brauner, 65, The Woodlands, 2012
70-74 - 5:14:18, Charlie Viers, 70, Natchitoches, LA, 2012
75-79 - 7:17:37, Lou Wilson, The Woodlands, 2012

No comments: